Jij hebt beslist!
Dit is de finale lijst.
De 2000 van Nostalgie Plus.
Luister nu live naar Nostalgie Plus.
| 1 | Hey Jude | The Beatles | 1968 |
| 2 | Bohemian Rhapsody | Queen | 1976 |
| 3 | Dancing Queen | ABBA | 1976 |
| 4 | Angie | The Rolling Stones | 1973 |
| 5 | Hotel California | Eagles | 1976 |
| 6 | You're The First The Last My Everything | Barry White | 1974 |
| 7 | Paradise By The Dashboard Light | Meat Loaf | 1978 |
| 8 | Let It Be | The Beatles | 1970 |
| 9 | Child In Time | Deep Purple | 1972 |
| 10 | My Way | Frank Sinatra | 1969 |
| 11 | Go Your Own Way | Fleetwood Mac | 1977 |
| 12 | Eenzaam Zonder Jou | Will Tura | 1962 |
| 13 | The River | Bruce Springsteen | 1981 |
| 14 | Sultans Of Swing | Dire Straits | 1978 |
| 15 | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 |
| 16 | In The Ghetto | Elvis Presley | 1969 |
| 17 | Stairway To Heaven | Led Zeppelin | 1971 |
| 18 | Imagine | John Lennon And The Plastic Ono Band | 1971 |
| 19 | I Was Made For Loving You | Kiss | 1979 |
| 20 | Africa | Toto | 1982 |
| 21 | Radar Love | Golden Earring | 1973 |
| 22 | Another Brick In The Wall (Part II) | Pink Floyd | 1979 |
| 23 | With Or Without You | U2 | 1987 |
| 24 | Piano Man | Billy Joel | 1973 |
| 25 | Summer Of 69 | Bryan Adams | 1985 |
| 26 | Nights In White Satin | The Moody Blues | 1968 |
| 27 | Space Oddity | David Bowie | 1969 |
| 28 | Bridge Over Troubled Water | Simon And Garfunkel | 1970 |
| 29 | Highway To Hell | AC/DC | 1979 |
| 30 | Du | Peter Maffay | 1971 |
| 31 | Somebody To Love | Queen | 1976 |
| 32 | The Winner Takes It All | ABBA | 1980 |
| 33 | Dreams | Fleetwood Mac | 1977 |
| 34 | Private Investigations | Dire Straits | 1982 |
| 35 | Rocket Man (I Think It's Going To Be A Long Time) | Elton John | 1972 |
| 36 | Good Vibrations | The Beach Boys | 1966 |
| 37 | Yesterday | The Beatles | 1965 |
| 38 | Light My Fire [Single] | The Doors | 1967 |
| 39 | Music | John Miles | 1976 |
| 40 | You're The One That I Want | John Travolta And Olivia Newton-John | 1978 |
| 41 | Ne Me Quitte Pas | Jacques Brel | 1959 |
| 42 | Sweet Caroline | Neil Diamond | 1969 |
| 43 | Sympathy For The Devil | The Rolling Stones | 1968 |
| 44 | Perfect Day | Lou Reed | 1972 |
| 45 | De Roos | Ann Christy | 1980 |
| 46 | A Whiter Shade Of Pale | Procol Harum | 1967 |
| 47 | Jailhouse Rock | Elvis Presley | 1957 |
| 48 | In The Air Tonight | Phil Collins | 1981 |
| 49 | No Woman No Cry [Live At The Lyceum London 18/07/1975] | Bob Marley And The Wailers | 1975 |
| 50 | Dancing In The Dark | Bruce Springsteen | 1985 |
| 51 | Proud Mary | Ike And Tina Turner | 1971 |
| 52 | Het Dorp | Wim Sonneveld | 1974 |
| 53 | Goodnight Saigon | Billy Joel | 1983 |
| 54 | Oh Pretty Woman | Roy Orbison | 1964 |
| 55 | Green Green Grass Of Home | Tom Jones | 1966 |
| 56 | Eloise | Barry Ryan | 1968 |
| 57 | Non Je Ne Regrette Rien | Edith Piaf | 1961 |
| 58 | Love Hurts | Nazareth | 1976 |
| 59 | Marina | Rocco Granata | 1959 |
| 60 | Roxanne | The Police | 1978 |
| 61 | Pastorale | Liesbeth List En Ramses Shaffy | 1969 |
| 62 | White Christmas | Bing Crosby | 1951 |
| 63 | Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| 64 | I Will Always Love You | Whitney Houston | 1992 |
| 65 | Les Lacs Du Connemara | Michel Sardou | 1982 |
| 66 | Unchained Melody | The Righteous Brothers | 1965 |
| 67 | Don't Stop | Fleetwood Mac | 1977 |
| 68 | Born To Be Wild | Steppenwolf | 1968 |
| 69 | Don't Stop Me Now | Queen | 1979 |
| 70 | Knockin' On Heaven's Door | Bob Dylan | 1973 |
| 71 | Sunday Bloody Sunday | U2 | 1985 |
| 72 | Mamma Mia | ABBA | 1975 |
| 73 | Still Loving You | Scorpions | 1984 |
| 74 | Testament | Boudewijn de Groot | 1966 |
| 75 | Let's Dance | David Bowie | 1983 |
| 76 | Nutbush City Limits | Ike And Tina Turner | 1973 |
| 77 | All You Need Is Love | The Beatles | 1967 |
| 78 | Smoke On The Water | Deep Purple | 1972 |
| 79 | Stand By Me | Ben E King | 1961 |
| 80 | Billie Jean | Michael Jackson | 1983 |
| 81 | Wuthering Heights | Kate Bush | 1978 |
| 82 | Paranoid | Black Sabbath | 1970 |
| 83 | The Sound Of Silence | Simon And Garfunkel | 1966 |
| 84 | The Air That I Breathe | The Hollies | 1974 |
| 85 | Venus | Shocking Blue | 1969 |
| 86 | What A Wonderful World | Louis Armstrong | 1968 |
| 87 | Y.M.C.A. | Village People | 1978 |
| 88 | God Only Knows | The Beach Boys | 1966 |
| 89 | Le Freak | Chic | 1978 |
| 90 | Mr Blue Sky | Electric Light Orchestra | 1978 |
| 91 | My Heart Will Go On | Celine Dion | 1998 |
| 92 | Crocodile Rock | Elton John | 1972 |
| 93 | Brothers In Arms | Dire Straits | 1985 |
| 94 | Quiereme Mucho | Julio Iglesias | 1979 |
| 95 | Denis | Blondie | 1978 |
| 96 | Con Te Partiro | Andrea Bocelli | 1996 |
| 97 | Het Werd Zomer | Rob De Nijs | 1977 |
| 98 | Staying Alive | Bee Gees | 1978 |
| 99 | Private Dancer | Tina Turner | 1984 |
| 100 | Eye Of The Tiger | Survivor | 1982 |
| 101 | Zeven Anjers Zeven Rozen | Willy Sommers | 1971 |
| 102 | Careless Whisper | George Michael | 1984 |
| 103 | Shine On You Crazy Diamond | Pink Floyd | 1975 |
| 104 | Seven Horses In The Sky | The Pebbles | 1969 |
| 105 | I Will Survive | Gloria Gaynor | 1979 |
| 106 | Daar Gaat Ze | Clouseau | 1990 |
| 107 | Are You Lonesome Tonight | Elvis Presley | 1960 |
| 108 | The Logical Song | Supertramp | 1979 |
| 109 | (Sittin' On) The Dock Of The Bay | Otis Redding | 1968 |
| 110 | Ma Baker | Boney M | 1977 |
| 111 | Ik Mis Je Zo | Will Tura | 1984 |
| 112 | Mull Of Kintyre | Paul McCartney And Wings | 1977 |
| 113 | I Put A Spell On You | Creedence Clearwater Revival | 1972 |
| 114 | (I've Had) The Time Of My Life | Bill Medley And Jennifer Warnes | 1988 |
| 115 | If You Leave Me Now | Chicago | 1977 |
| 116 | Born To Run | Bruce Springsteen | 1975 |
| 117 | Rhiannon (Will You Ever Win) | Fleetwood Mac | 1976 |
| 118 | Master Blaster (Jammin') | Stevie Wonder | 1980 |
| 119 | Sailing | Rod Stewart | 1975 |
| 120 | The Best | Tina Turner | 1989 |
| 121 | When A Man Loves A Woman | Percy Sledge | 1966 |
| 122 | November Rain | Guns 'N Roses | 1992 |
| 123 | Heart Of Gold | Neil Young | 1972 |
| 124 | Jolene | Dolly Parton | 1974 |
| 125 | I Want To Know What Love Is | Foreigner | 1984 |
| 126 | September | Earth Wind And Fire | 1979 |
| 127 | All By Myself | Eric Carmen | 1976 |
| 128 | Don't You (Forget About Me) | Simple Minds | 1985 |
| 129 | Theme From New York New York | Frank Sinatra | 1980 |
| 130 | Total Eclipse Of The Heart | Bonnie Tyler | 1983 |
| 131 | Ruby Tuesday | The Rolling Stones | 1967 |
| 132 | Born To Be Alive | Patrick Hernandez | 1979 |
| 133 | Happy Xmas (War Is Over) | John Lennon And The Plastic Ono Band | 1972 |
| 134 | Lola [Live] | The Kinks | 1980 |
| 135 | Every Breath You Take | The Police | 1983 |
| 136 | Ich Bin Wie Du | Marianne Rosenberg | 1975 |
| 137 | Dreadlock Holiday | 10CC | 1978 |
| 138 | Heroes | David Bowie | 1978 |
| 139 | Je t'Aime Moi Non Plus | Jane Birkin Et Serge Gainsbourg | 1969 |
| 140 | Purple Rain | Prince | 1984 |
| 141 | Listen To The Music | The Doobie Brothers | 1972 |
| 142 | I Have A Dream | ABBA | 1979 |
| 143 | I Got You Babe | Sonny And Cher | 1965 |
| 144 | Thriller | Michael Jackson | 1983 |
| 145 | Thunderstruck | AC/DC | 1990 |
| 146 | Jimmy | Boudewijn de Groot | 1973 |
| 147 | You're So Vain | Carly Simon | 1973 |
| 148 | It's Now Or Never | Elvis Presley | 1960 |
| 149 | Livin' Thing | Electric Light Orchestra | 1976 |
| 150 | Think [Blues Brothers Version] | Aretha Franklin | 1980 |
| 151 | We Will Rock You | Queen | 1977 |
| 152 | One Way Wind | The Cats | 1971 |
| 153 | Let The Music Play | Barry White | 1976 |
| 154 | Paint It Black | The Rolling Stones | 1966 |
| 155 | (Everything I Do) I Do It For You | Bryan Adams | 1991 |
| 156 | Last Christmas | Wham! | 1984 |
| 157 | Son Of A Preacher Man | Dusty Springfield | 1968 |
| 158 | You Can't Hurry Love | Phil Collins | 1983 |
| 159 | Baby Love | Diana Ross And The Supremes | 1964 |
| 160 | Always | Bon Jovi | 1994 |
| 161 | I Feel Love | Donna Summer | 1977 |
| 162 | This Strange Effect | Dave Berry | 1965 |
| 163 | Zij Gelooft In Mij | Andre Hazes | 1981 |
| 164 | Band On The Run | Paul McCartney And Wings | 1974 |
| 165 | Born In The USA | Bruce Springsteen | 1985 |
| 166 | Take On Me | a-ha | 1985 |
| 167 | Nothing Else Matters | Metallica | 1993 |
| 168 | Give A Little Bit | Supertramp | 1977 |
| 169 | Wonderful World | Sam Cooke | 1960 |
| 170 | You'll Never Walk Alone | Gerry And The Pacemakers | 1963 |
| 171 | Message In A Bottle | The Police | 1979 |
| 172 | Love On The Rocks | Neil Diamond | 1980 |
| 173 | 1999 | Prince | 1982 |
| 174 | The Young Ones | Cliff Richard | 1962 |
| 175 | Ik Wil Je | De Kreuners | 1990 |
| 176 | Yellow Submarine | The Beatles | 1966 |
| 177 | Ti Amo | Umberto Tozzi | 1978 |
| 178 | When The Lady Smiles | Golden Earring | 1984 |
| 179 | Everlasting Love | The Love Affair | 1968 |
| 180 | La Bohème | Charles Aznavour | 1966 |
| 181 | Voulez-Vous | ABBA | 1979 |
| 182 | Could You Be Loved | Bob Marley And The Wailers | 1980 |
| 183 | Margrietje | Louis Neefs | 1972 |
| 184 | We Belong To The Night | Ellen Foley | 1979 |
| 185 | I'm Not In Love | 10CC | 1975 |
| 186 | Great Balls Of Fire | Jerry Lee Lewis | 1957 |
| 187 | You Can Call Me Al | Paul Simon | 1986 |
| 188 | I Can't Stop Loving You | Ray Charles | 1962 |
| 189 | Forever And Ever | Demis Roussos | 1973 |
| 190 | Heaven Must Be Missing An Angel | Tavares | 1976 |
| 191 | Rocking All Over The World | Status Quo | 1977 |
| 192 | Hello | Lionel Richie | 1984 |
| 193 | It's Over | Roy Orbison | 1964 |
| 194 | The Eve Of The War | Jeff Wayne And Justin Hayward And Richard Burton | 1978 |
| 195 | Inch Allah | Adamo | 1967 |
| 196 | Da Ya Think I'm Sexy | Rod Stewart | 1978 |
| 197 | Mississippi | Pussycat | 1975 |
| 198 | Yesterday Once More | Carpenters | 1973 |
| 199 | Take My Breath Away | Berlin | 1986 |
| 200 | Rivers Of Babylon | Boney M | 1978 |
| 201 | Morning Has Broken | Cat Stevens | 1972 |
| 202 | Malle Babbe | Rob De Nijs | 1974 |
| 203 | Sweet Dreams (Are Made Of This) | Eurythmics | 1983 |
| 204 | Dynamite | Mud | 1974 |
| 205 | Sloop John B | The Beach Boys | 1966 |
| 206 | Walk On The Wild Side | Lou Reed | 1973 |
| 207 | Superstition | Stevie Wonder | 1973 |
| 208 | Una Paloma Blanca | George Baker Selection | 1975 |
| 209 | Gigi L'Amoroso | Dalida | 1974 |
| 210 | Fame | Irene Cara | 1980 |
| 211 | Vienna | Ultravox | 1981 |
| 212 | Walk On By | Dionne Warwick | 1964 |
| 213 | The Way It Is | Bruce Hornsby And The Range | 1986 |
| 214 | Dust In The Wind | Kansas | 1978 |
| 215 | I'm A Believer | The Monkees | 1966 |
| 216 | Old And Wise | The Alan Parsons Project | 1983 |
| 217 | Rock Your Baby | George McCrae | 1974 |
| 218 | Merry Xmas Everybody | Slade | 1973 |
| 219 | Het Kan Niet Zijn | Will Tura | 1969 |
| 220 | Take A Chance On Me | ABBA | 1978 |
| 221 | I Heard It Through The Grapevine | Marvin Gaye | 1968 |
| 222 | Blockbuster | The Sweet | 1973 |
| 223 | Everywhere | Fleetwood Mac | 1988 |
| 224 | Wish You Were Here | Pink Floyd | 1975 |
| 225 | Evergreen (Love Theme From A Star Is Born) | Barbra Streisand | 1977 |
| 226 | Nel Blu Di Pinto Di Blu (Volare) | Domenico Modugno | 1958 |
| 227 | Je Veux De L'amour | Raymond van het Groenewoud En De Centimeters | 1980 |
| 228 | American Pie [Single Edit] | Don McLean | 1972 |
| 229 | Boogie Wonderland | Earth Wind And Fire With The Emotions | 1979 |
| 230 | Wonderful Tonight | Eric Clapton | 1978 |
| 231 | Reach Out I'll Be There | The Four Tops | 1966 |
| 232 | Et Maintenant | Gilbert Becaud | 1962 |
| 233 | Candle In The Wind (1997) | Elton John | 1997 |
| 234 | My Sweet Lord | George Harrison | 1970 |
| 235 | Run To You | Bryan Adams | 1985 |
| 236 | Delilah | Tom Jones | 1968 |
| 237 | Fly Me To The Moon | Frank Sinatra | 1962 |
| 238 | Lust For Life | Iggy Pop | 1977 |
| 239 | Feeling Good | Nina Simone | 1965 |
| 240 | Après Toi | Vicky Leandros | 1972 |
| 241 | Get Outta My Dreams Get Into My Car | Billy Ocean | 1988 |
| 242 | She's Always A Woman | Billy Joel | 1978 |
| 243 | I Walk The Line | Johnny Cash | 1956 |
| 244 | Samba Pa Ti | Santana | 1970 |
| 245 | Do It Again | Steely Dan | 1972 |
| 246 | Dag Vreemde Man | Ann Christy | 1971 |
| 247 | Hello, Goodbye | The Beatles | 1967 |
| 248 | Nikita | Elton John | 1985 |
| 249 | (Don't Fear) The Reaper | Blue Oyster Cult | 1976 |
| 250 | ABC | Jackson 5 | 1969 |
| 251 | Buffalo Soldier | Bob Marley And The Wailers | 1978 |
| 252 | Que Sera Sera (Whatever Will Be, Will Be) | Doris Day | 1956 |
| 253 | My Generation | The Who | 1965 |
| 254 | Jealous Guy | Roxy Music | 1981 |
| 255 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie | 1967 |
| 256 | (Where Do I Begin) Love Story | Andy Williams | 1971 |
| 257 | Suspicious Minds | Elvis Presley | 1969 |
| 258 | Anne | Clouseau | 1989 |
| 259 | L'important C'est La Rose | Gilbert Becaud | 1967 |
| 260 | Hey Joe | Jimi Hendrix Experience | 1967 |
| 261 | What's A Woman | Vaya Con Dios | 1990 |
| 262 | That's The Way (I Like It) | KC And The Sunshine Band | 1975 |
| 263 | Mr Tambourine Man | The Byrds | 1965 |
| 264 | Three Times A Lady | Commodores | 1978 |
| 265 | Call Me | Blondie | 1980 |
| 266 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | 1966 |
| 267 | You Got It | Roy Orbison | 1989 |
| 268 | The House Of The Rising Sun | The Animals | 1964 |
| 269 | Un Canto A Galicia | Julio Iglesias | 1972 |
| 270 | Upside Down | Diana Ross | 1980 |
| 271 | The Last Waltz | Engelbert Humperdinck | 1967 |
| 272 | Black Betty | Ram Jam | 1978 |
| 273 | Poppa Joe | The Sweet | 1972 |
| 274 | Always On My Mind | Elvis Presley | 1972 |
| 275 | My Boy Lollipop | Millie | 1964 |
| 276 | The Tears Of A Clown | Smokey Robinson And The Miracles | 1970 |
| 277 | Strawberry Fields Forever [Edit] | The Beatles | 1967 |
| 278 | (Get Up I Feel Like Being A) Sex Machine | James Brown | 1970 |
| 279 | One Of These Nights | Eagles | 1975 |
| 280 | S.O.S. | ABBA | 1975 |
| 281 | Woman In Love | Barbra Streisand | 1980 |
| 282 | Ain't No Sunshine | Bill Withers | 1971 |
| 283 | Top Of The World | Carpenters | 1973 |
| 284 | Belgie (Is Er Leven Op Pluto... ?) | Het Goede Doel | 1983 |
| 285 | We Are The Champions | Queen | 1977 |
| 286 | Something Stupid | Frank Sinatra And Nancy Sinatra | 1967 |
| 287 | You Sexy Thing [Original] | Hot Chocolate | 1976 |
| 288 | More Than A Feeling | Boston | 1977 |
| 289 | Reet Petite (The Sweetest Girl In Town) | Jackie Wilson | 1957 |
| 290 | Mia | Gorki | 1992 |
| 291 | How Deep Is Your Love | Bee Gees | 1977 |
| 292 | The Boxer | Simon And Garfunkel | 1970 |
| 293 | The Final Countdown | Europe | 1986 |
| 294 | In The Summertime | Mungo Jerry | 1970 |
| 295 | I'm Every Woman | Chaka Khan | 1979 |
| 296 | Les Champs-Elysées | Joe Dassin | 1969 |
| 297 | Cold As Ice | Foreigner | 1977 |
| 298 | Where Did Our Love Go | Diana Ross And The Supremes | 1964 |
| 299 | Karma Chameleon | Culture Club | 1983 |
| 300 | Because The Night | Patti Smith Group | 1978 |
| 301 | Het Land Van Maas En Waal | Boudewijn de Groot | 1966 |
| 302 | Maid Of Orleans (The Waltz Joan Of Arc) [Edit] | Orchestral Manoeuvres In The Dark | 1982 |
| 303 | Ben | Michael Jackson | 1972 |
| 304 | Losing My Religion | R.E.M. | 1991 |
| 305 | Can't Get Enough Of Your Love Babe | Barry White | 1974 |
| 306 | Penny Lane | The Beatles | 1967 |
| 307 | Cracklin' Rosie | Neil Diamond | 1970 |
| 308 | Rapper's Delight | The Sugarhill Gang | 1979 |
| 309 | Everybody Needs Somebody To Love | The Blues Brothers | 1980 |
| 310 | Don't Stop Believin' | Journey | 1981 |
| 311 | (You Make Me Feel Like) A Natural Woman | Aretha Franklin | 1967 |
| 312 | Baggy Trousers | Madness | 1981 |
| 313 | Here Comes The Sun | The Beatles | 1969 |
| 314 | Psycho Killer | Talking Heads | 1978 |
| 315 | Nobelprijs | Clouseau | 1996 |
| 316 | Follow Me | Amanda Lear | 1978 |
| 317 | Your Song | Elton John | 1971 |
| 318 | A Boy Named Sue | Johnny Cash | 1969 |
| 319 | Beach Baby | First Class | 1974 |
| 320 | You Give Love A Bad Name | Bon Jovi | 1986 |
| 321 | Daydream | The Wallace Collection | 1969 |
| 322 | All Night Long (All Night) | Lionel Richie | 1983 |
| 323 | Living Next Door To Alice | Smokie | 1977 |
| 324 | Innuendo | Queen | 1991 |
| 325 | Mas Que Nada | Sergio Mendes And Brasil 66 | 1969 |
| 326 | Nothing Compares 2 U | Sinead O'Connor | 1990 |
| 327 | I Will Follow (live) | U2 | 1981 |
| 328 | Give Up Your Guns | The Buoys | 1979 |
| 329 | Killing Me Softly With His Song | Roberta Flack | 1973 |
| 330 | Kiss Me Quick | Elvis Presley | 1963 |
| 331 | Celebration | Kool And The Gang | 1981 |
| 332 | Don't Let The Sun Go Down On Me [Live] | George Michael And Elton John | 1991 |
| 333 | Jennifer Jennings | Louis Neefs | 1969 |
| 334 | I Do I Do I Do I Do I Do | ABBA | 1975 |
| 335 | Power To All Our Friends | Cliff Richard | 1973 |
| 336 | You Are So Beautiful | Joe Cocker | 1974 |
| 337 | Spanish Eyes | Al Martino | 1965 |
| 338 | Hot Stuff | Donna Summer | 1979 |
| 339 | 99 Luftballons | Nena | 1983 |
| 340 | All I Want For Christmas Is You | Mariah Carey | 1994 |
| 341 | Thank God I'm A Country Boy | John Denver | 1975 |
| 342 | Een Beetje Verliefd | Andre Hazes | 1981 |
| 343 | Start Me Up | The Rolling Stones | 1981 |
| 344 | Seasons In The Sun | Terry Jacks | 1974 |
| 345 | The Rose [Studio Version] | Bette Midler | 1980 |
| 346 | Hit The Road Jack | Ray Charles | 1961 |
| 347 | Knockin' On Heaven's Door | Guns 'N Roses | 1995 |
| 348 | Just Can't Get Enough [Original] | Depeche Mode | 1981 |
| 349 | Sebastian | Cockney Rebel | 1973 |
| 350 | This Guy's In Love With You | Herb Alpert And The Tijuana Brass | 1968 |
| 351 | She | Charles Aznavour | 1974 |
| 352 | I'm A Train | Albert Hammond | 1974 |
| 353 | Verdronken Vlinder | Boudewijn de Groot | 1966 |
| 354 | Whatever You Want | Status Quo | 1979 |
| 355 | Shout | Lulu And The Luvvers | 1964 |
| 356 | Only You | The Platters | 1955 |
| 357 | Let's Dance | The Cats | 1972 |
| 358 | River Deep Mountain High | Ike And Tina Turner | 1966 |
| 359 | Lonely This Christmas | Mud | 1974 |
| 360 | Once Upon A Time In The West | Ennio Morricone | 1976 |
| 361 | Que Sera Mi Vida | Gibson Brothers | 1980 |
| 362 | Vous Permettez Monsieur | Adamo | 1963 |
| 363 | Aline | Christophe | 1965 |
| 364 | (We're Gonna) Rock Around The Clock | Bill Haley And His Comets | 1955 |
| 365 | Relight My Fire | Dan Hartman | 1980 |
| 366 | (You Gotta Walk) Don't Look Back | Peter Tosh And Mick Jagger | 1979 |
| 367 | If I Were A Rich Man | Roger Whittaker | 1967 |
| 368 | Biscaya | James Last | 1982 |
| 369 | You Can't Hurry Love | Diana Ross And The Supremes | 1966 |
| 370 | Can't Get It Out Of My Head | Electric Light Orchestra | 1974 |
| 371 | Massachusetts | Bee Gees | 1967 |
| 372 | Gloria | Them | 1964 |
| 373 | Goeiemorgen Morgen | Nicole en Hugo | 1971 |
| 374 | Excerpt From A Teenage Opera | Keith West | 1967 |
| 375 | Dirty Old Man | Three Degrees | 1974 |
| 376 | Can't Buy Me Love | The Beatles | 1964 |
| 377 | Funny Funny | The Sweet | 1971 |
| 378 | The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes) | Lucille Starr | 1965 |
| 379 | Summer Nights | John Travolta And Olivia Newton-John | 1978 |
| 380 | Fernando | ABBA | 1976 |
| 381 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| 382 | Rozen Voor Sandra | Jimmy Frey | 1970 |
| 383 | You're My World | Cilla Black | 1964 |
| 384 | Yes Sir I Can Boogie | Baccara | 1977 |
| 385 | Who'll Stop The Rain | Creedence Clearwater Revival | 1970 |
| 386 | Tombe La Neige | Adamo | 1963 |
| 387 | Silly Love Songs | Paul McCartney And Wings | 1976 |
| 388 | At Last | Etta James | 1960 |
| 389 | Raindrops Keep Fallin' On My Head | BJ Thomas | 1970 |
| 390 | She's In Love With You | Suzi Quatro | 1979 |
| 391 | We Were All Wounded At Wounded Knee | Redbone | 1973 |
| 392 | Sugar Me | Lynsey De Paul | 1972 |
| 393 | Like A Rolling Stone | Bob Dylan | 1965 |
| 394 | Always Look On The Bright Side Of Life | Monty Python | 1981 |
| 395 | Tragedy | Bee Gees | 1979 |
| 396 | One | U2 | 1991 |
| 397 | La Mer | Charles Trenet | 1946 |
| 398 | Goodbye Yellow Brick Road | Elton John | 1973 |
| 399 | Ain't Got No I Got Life | Nina Simone | 1968 |
| 400 | New York State Of Mind | Billy Joel | 1976 |
| 401 | We Are Family | Sister Sledge | 1979 |
| 402 | Hallelujah | Leonard Cohen | 1984 |
| 403 | Bye Bye Love | The Everly Brothers | 1957 |
| 404 | Life On Mars | David Bowie | 1971 |
| 405 | Gypsy | Fleetwood Mac | 1982 |
| 406 | A Man Without Love | Engelbert Humperdinck | 1968 |
| 407 | Tears On My Pillow | Johnny Nash | 1975 |
| 408 | Whole Lotta Rosie | AC/DC | 1978 |
| 409 | Downtown | Petula Clark | 1964 |
| 410 | Zondag | Rob De Nijs | 1980 |
| 411 | Save Your Kisses For Me | Brotherhood Of Man | 1976 |
| 412 | A Hard Day's Night | The Beatles | 1964 |
| 413 | It's So Easy | Linda Ronstadt | 1977 |
| 414 | Have I Told You Lately | Van Morrison | 1989 |
| 415 | Money, Money, Money | ABBA | 1976 |
| 416 | Hurt | Timi Yuro | 1961 |
| 417 | Love Really Hurts Without You | Billy Ocean | 1976 |
| 418 | Year Of The Cat | Al Stewart | 1977 |
| 419 | Down Down | Status Quo | 1975 |
| 420 | Lucky Lips | Cliff Richard And The Shadows | 1963 |
| 421 | Brown Sugar | The Rolling Stones | 1971 |
| 422 | Bluesette [Original] | Toots Thielemans | 1962 |
| 423 | Tainted Love | Soft Cell | 1981 |
| 424 | Itchycoo Park | Small Faces | 1967 |
| 425 | That Don't Impress Me Much | Shania Twain | 1997 |
| 426 | Red Red Wine | UB40 | 1983 |
| 427 | Layla | Derek & The Dominoes | 1970 |
| 428 | Where Do You Go To My Lovely | Peter Sarstedt | 1969 |
| 429 | Anyone Who Had A Heart | Dionne Warwick | 1963 |
| 430 | Someone Somewhere (In Summertime) | Simple Minds | 1982 |
| 431 | One Way Ticket | Eruption | 1979 |
| 432 | Mijn Vlakke Land (Le Plat Pays) | Jacques Brel | 1965 |
| 433 | The Old Fashioned Way | Charles Aznavour | 1973 |
| 434 | Nothing's Gonna Change My Love For You | Glenn Medeiros | 1987 |
| 435 | Only The Lonely | Roy Orbison | 1960 |
| 436 | Slippery People [Live From Stop Making Sense] | Talking Heads | 1985 |
| 437 | Blueberry Hill | Fats Domino | 1956 |
| 438 | Money For Nothing | Dire Straits | 1985 |
| 439 | Love Is All (Butterfly Ball) | Roger Glover And Guests (Feat. Ronnie James Dio) | 1975 |
| 440 | Fast Car | Tracy Chapman | 1988 |
| 441 | Golden Years | David Bowie | 1976 |
| 442 | Gimme Gimme Gimme (A Man After Midnight) | ABBA | 1979 |
| 443 | Atlantis | Donovan | 1969 |
| 444 | Layla [Original] | De Kreuners | 1982 |
| 445 | Street Life [Single] | Crusaders | 1979 |
| 446 | Help! | The Beatles | 1965 |
| 447 | Tiny Dancer | Elton John | 1972 |
| 448 | Do They Know It's Christmas ? | Band Aid | 1984 |
| 449 | I Want You To Want Me [Live At Budokan] | Cheap Trick | 1979 |
| 450 | Whole Lotta Love | Led Zeppelin | 1969 |
| 451 | Che Sara | José Feliciano | 1971 |
| 452 | I'm So Excited | Pointer Sisters | 1982 |
| 453 | J'Aime La Vie | Sandra Kim | 1986 |
| 454 | I Will Always Love You | Dolly Parton | 1974 |
| 455 | Lay Your Love On Me | Racey | 1979 |
| 456 | Gimme All Your Lovin' | ZZ Top | 1985 |
| 457 | Lovely Day | Bill Withers | 1977 |
| 458 | Love Is In The Air | John Paul Young | 1977 |
| 459 | Uptown Girl | Billy Joel | 1983 |
| 460 | Hopeloos | Will Tura | 1981 |
| 461 | You Make Loving Fun | Fleetwood Mac | 1978 |
| 462 | Is This The Way To Amarillo | Tony Christie | 1971 |
| 463 | Mes Mains Sur Tes Hanches | Adamo | 1965 |
| 464 | Up Around The Bend | Creedence Clearwater Revival | 1970 |
| 465 | What's Going On? | Marvin Gaye | 1971 |
| 466 | Englishman In New York | Sting | 1988 |
| 467 | Gelukkig Zijn | Ann Christy | 1975 |
| 468 | Walk Like An Egyptian | Bangles | 1986 |
| 469 | You | Ten Sharp | 1991 |
| 470 | Daddy Cool | Boney M | 1976 |
| 471 | Lady Madonna | The Beatles | 1968 |
| 472 | Right Next Door (Because Of Me) | The Robert Cray Band | 1987 |
| 473 | Without You | Mariah Carey | 1994 |
| 474 | Honky Tonk Women | The Rolling Stones | 1969 |
| 475 | Angel Eyes | Wet Wet Wet | 1988 |
| 476 | 1 2 3 | Len Barry | 1965 |
| 477 | Dromen Zijn Bedrog | Marco Borsato | 1994 |
| 478 | A Forest | The Cure | 1980 |
| 479 | Hopelessly Devoted To You | Olivia Newton-John | 1978 |
| 480 | I'm Coming Out | Diana Ross | 1981 |
